Glory Record | 1-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 09:00 | Fight Duration |
Knockdown Ratio | 1:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 7.11 | Strikes Landed per Minute |
SApM | 5.72 | Strikes Absorbed per Minute |
Striking Differential | 1.39 | Difference between SLpM and SApM |
Striking Accuracy | 65.64 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Win | Sijun Jin |
Glory 75: Utrecht Superfight 2020-02-29 |
UD | |
Loss | River Daz |
Glory 64: Strasbourg Undercard 2019-03-09 |
SD |