Glory Record | 2-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 10:00 | Fight Duration |
Knockdown Ratio | 2:2 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 11.43 | Strikes Landed per Minute |
SApM | 12.83 | Strikes Absorbed per Minute |
Striking Differential | -1.4 | Difference between SLpM and SApM |
Striking Accuracy | 58.53 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Mike Lemaire |
Glory 58: Chicago Superfight Semi-final 2018-09-14 |
UD | |
Win | Casey Greene |
Glory 50: Chicago Superfight 2018-02-16 |
UD | |
Win | Anying Wang |
Glory 49: Redemption Featured fight 2017-12-09 |
UD |
![]() |