Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 09:00 | Fight Duration |
Knockdown Ratio | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12.0 | Strikes Landed per Minute |
SApM | 12.72 | Strikes Absorbed per Minute |
Striking Differential | -0.72 | Difference between SLpM and SApM |
Striking Accuracy | 44.81 % | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Zoila Frausto |
Glory 37: Los Angeles Superfight 2017-01-20 |
UD | |
Loss | Jessica Gladstone |
Glory 33: New Jersey Superfight 2016-09-09 |
MD |