Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 1:34 | Fight Duration |
Knockdown Ratio | 0:3 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 7.66 | Strikes Landed per Minute |
SApM | 14.68 | Strikes Absorbed per Minute |
Striking Differential | -7.02 | Difference between SLpM and SApM |
Striking Accuracy | 35.29% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Junior Tafa |
Glory 46: Guangzhou Main Card Oct 14 2017 |
TKO - 3 Knockdowns in Round
01:34 of Round 1 |
![]() |