Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 9:00 | Fight Duration |
Knockdown Ratio | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 9.44 | Strikes Landed per Minute |
SApM | 12.33 | Strikes Absorbed per Minute |
Striking Differential | -2.89 | Difference between SLpM and SApM |
Striking Accuracy | 42.71% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Justin Houghton |
Glory 34: Denver Superfight Series Oct 21 2016 |
Decision - Split |
.
.