Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 9:00 | Fight Duration |
Knockdown Ratio | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12 | Strikes Landed per Minute |
SApM | 12.72 | Strikes Absorbed per Minute |
Striking Differential | -0.72 | Difference between SLpM and SApM |
Striking Accuracy | 44.72% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Zoila Frausto |
Glory 37: Los Angeles Superfight Series Jan 20 2017 |
Decision - Unanimous | |
Loss | Jessica Gladstone |
Glory 33: New Jersey Superfight Series Sep 09 2016 |
Decision - Majority |