Glory Record | 0-3-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 9:00 | Fight Duration |
Knockdown Ratio | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 6.74 | Strikes Landed per Minute |
SApM | 6.7 | Strikes Absorbed per Minute |
Striking Differential | 0.04 | Difference between SLpM and SApM |
Striking Accuracy | 47.27% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Anderson Silva |
Glory 49: Redemption Superfight Series Dec 09 2017 |
Decision - Unanimous | |
Loss | Saulo Cavalari |
Glory 34: Denver Superfight Series Oct 21 2016 |
Decision - Unanimous | |
Loss | Guto Inocente |
Glory 30: Los Angeles Superfight Series May 13 2016 |
Decision - Unanimous |
.
.