Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Average Fight Time | 7:40 | Fight Duration |
Knockdown Ratio | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 13.91 | Strikes Landed per Minute |
SApM | 14.49 | Strikes Absorbed per Minute |
Striking Differential | -0.58 | Difference between SLpM and SApM |
Striking Accuracy | 59.83% | Proportion of Strikes Landed |
Result | Opponent | Event | Method | Watch |
---|---|---|---|---|
Loss | Wei Zhou |
Glory 46: Guangzhou Superfight Series Oct 14 2017 |
Decision - Unanimous | |
Loss | Manny Mancha |
Glory 21: San Diego Superfight Series May 08 2015 |
KO
00:19 of Round 3 |
![]() |
.